EE Core Implementation Guide - Local Development build (v0.0.1). See the Directory of published versions
Official URL: https://fhir.ee/ee-core/StructureDefinition/ee-core-patient | Version: 0.0.1 | |||
Draft as of 2022-03-01 | Computable Name: EECorePatientProfile | |||
Copyright/Legal: Used by permission of HL7 International, all rights reserved Creative Commons License |
Defines constraints and extensions on the patient resource for the minimal set of data to query and retrieve patient demographic information.
See profiil seab miinimum nõuded [Patient] resurssile, et salvestada, otsida ja pärida põhilis patsiendi andmeid. [Home]: index.html “Avaleht” [Patient]: http://hl7.org/fhir/R4/patient.html [Profiles and Extensions]: profiles-and-extensions.html [Profiles]: profiles-and-extensions.html “Profiilid ja laiendused” [EE Core Patient Profile]: StructureDefinition-ee-core-patient.html
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Patient
This structure is derived from Patient
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Patient | Information about an individual or animal receiving health care services | |
![]() |
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Patient | Information about an individual or animal receiving health care services | |
![]() ![]() ![]() | Σ | 0..1 | string | Logical id of this artifact |
![]() ![]() ![]() | Σ | 0..1 | Meta | Metadata about the resource |
![]() ![]() ![]() | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
![]() ![]() ![]() | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred) Max Binding: AllLanguages: A human language. | |
![]() ![]() ![]() | 0..1 | Narrative | Text summary of the resource, for human interpretation | |
![]() ![]() ![]() | 0..* | Resource | Contained, inline Resources | |
![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |
![]() ![]() ![]() | ?! | 0..* | Extension | Extensions that cannot be ignored |
![]() ![]() ![]() | Σ | 0..* | Identifier | An identifier for this patient |
![]() ![]() ![]() | ?!Σ | 0..1 | boolean | Whether this patient's record is in active use |
![]() ![]() ![]() | Σ | 0..* | HumanName | A name associated with the patient |
![]() ![]() ![]() | Σ | 0..* | ContactPoint | A contact detail for the individual |
![]() ![]() ![]() | Σ | 0..1 | code | male | female | other | unknown Binding: AdministrativeGender (required): The gender of a person used for administrative purposes. |
![]() ![]() ![]() | Σ | 0..1 | date | The date of birth for the individual |
![]() ![]() ![]() | ?!Σ | 0..1 | Indicates if the individual is deceased or not | |
![]() ![]() ![]() ![]() | boolean | |||
![]() ![]() ![]() ![]() | dateTime | |||
![]() ![]() ![]() | Σ | 0..* | Address | An address for the individual |
![]() ![]() ![]() | 0..1 | CodeableConcept | Marital (civil) status of a patient Binding: Marital Status Codes (extensible): The domestic partnership status of a person. | |
![]() ![]() ![]() | 0..1 | Whether patient is part of a multiple birth | ||
![]() ![]() ![]() ![]() | boolean | |||
![]() ![]() ![]() ![]() | integer | |||
![]() ![]() ![]() | 0..* | Attachment | Image of the patient | |
![]() ![]() ![]() | I | 0..* | BackboneElement | A contact party (e.g. guardian, partner, friend) for the patient pat-1: SHALL at least contain a contact's details or a reference to an organization |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() ![]() | 0..* | CodeableConcept | The kind of relationship Binding: PatientContactRelationship (extensible): The nature of the relationship between a patient and a contact person for that patient. | |
![]() ![]() ![]() ![]() | 0..1 | HumanName | A name associated with the contact person | |
![]() ![]() ![]() ![]() | 0..* | ContactPoint | A contact detail for the person | |
![]() ![]() ![]() ![]() | 0..1 | Address | Address for the contact person | |
![]() ![]() ![]() ![]() | 0..1 | code | male | female | other | unknown Binding: AdministrativeGender (required): The gender of a person used for administrative purposes. | |
![]() ![]() ![]() ![]() | I | 0..1 | Reference(Organization) | Organization that is associated with the contact |
![]() ![]() ![]() ![]() | 0..1 | Period | The period during which this contact person or organization is valid to be contacted relating to this patient | |
![]() ![]() ![]() | 0..* | BackboneElement | A language which may be used to communicate with the patient about his or her health | |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() ![]() | 1..1 | CodeableConcept | The language which can be used to communicate with the patient about his or her health Binding: CommonLanguages (preferred) Max Binding: AllLanguages: A human language. | |
![]() ![]() ![]() ![]() | 0..1 | boolean | Language preference indicator | |
![]() ![]() ![]() | 0..* | Reference(Organization | Practitioner | PractitionerRole) | Patient's nominated primary care provider | |
![]() ![]() ![]() | Σ | 0..1 | Reference(Organization) | Organization that is the custodian of the patient record |
![]() ![]() ![]() | ?!Σ | 0..* | BackboneElement | Link to another patient resource that concerns the same actual person |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() ![]() | Σ | 1..1 | Reference(Patient | RelatedPerson) | The other patient or related person resource that the link refers to |
![]() ![]() ![]() ![]() | Σ | 1..1 | code | replaced-by | replaces | refer | seealso Binding: LinkType (required): The type of link between this patient resource and another patient resource. |
![]() |
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Patient | Information about an individual or animal receiving health care services | |
![]() |
This structure is derived from Patient
Differential View
This structure is derived from Patient
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Patient | Information about an individual or animal receiving health care services | |
![]() |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Patient | Information about an individual or animal receiving health care services | |
![]() ![]() ![]() | Σ | 0..1 | string | Logical id of this artifact |
![]() ![]() ![]() | Σ | 0..1 | Meta | Metadata about the resource |
![]() ![]() ![]() | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
![]() ![]() ![]() | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred) Max Binding: AllLanguages: A human language. | |
![]() ![]() ![]() | 0..1 | Narrative | Text summary of the resource, for human interpretation | |
![]() ![]() ![]() | 0..* | Resource | Contained, inline Resources | |
![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |
![]() ![]() ![]() | ?! | 0..* | Extension | Extensions that cannot be ignored |
![]() ![]() ![]() | Σ | 0..* | Identifier | An identifier for this patient |
![]() ![]() ![]() | ?!Σ | 0..1 | boolean | Whether this patient's record is in active use |
![]() ![]() ![]() | Σ | 0..* | HumanName | A name associated with the patient |
![]() ![]() ![]() | Σ | 0..* | ContactPoint | A contact detail for the individual |
![]() ![]() ![]() | Σ | 0..1 | code | male | female | other | unknown Binding: AdministrativeGender (required): The gender of a person used for administrative purposes. |
![]() ![]() ![]() | Σ | 0..1 | date | The date of birth for the individual |
![]() ![]() ![]() | ?!Σ | 0..1 | Indicates if the individual is deceased or not | |
![]() ![]() ![]() ![]() | boolean | |||
![]() ![]() ![]() ![]() | dateTime | |||
![]() ![]() ![]() | Σ | 0..* | Address | An address for the individual |
![]() ![]() ![]() | 0..1 | CodeableConcept | Marital (civil) status of a patient Binding: Marital Status Codes (extensible): The domestic partnership status of a person. | |
![]() ![]() ![]() | 0..1 | Whether patient is part of a multiple birth | ||
![]() ![]() ![]() ![]() | boolean | |||
![]() ![]() ![]() ![]() | integer | |||
![]() ![]() ![]() | 0..* | Attachment | Image of the patient | |
![]() ![]() ![]() | I | 0..* | BackboneElement | A contact party (e.g. guardian, partner, friend) for the patient pat-1: SHALL at least contain a contact's details or a reference to an organization |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() ![]() | 0..* | CodeableConcept | The kind of relationship Binding: PatientContactRelationship (extensible): The nature of the relationship between a patient and a contact person for that patient. | |
![]() ![]() ![]() ![]() | 0..1 | HumanName | A name associated with the contact person | |
![]() ![]() ![]() ![]() | 0..* | ContactPoint | A contact detail for the person | |
![]() ![]() ![]() ![]() | 0..1 | Address | Address for the contact person | |
![]() ![]() ![]() ![]() | 0..1 | code | male | female | other | unknown Binding: AdministrativeGender (required): The gender of a person used for administrative purposes. | |
![]() ![]() ![]() ![]() | I | 0..1 | Reference(Organization) | Organization that is associated with the contact |
![]() ![]() ![]() ![]() | 0..1 | Period | The period during which this contact person or organization is valid to be contacted relating to this patient | |
![]() ![]() ![]() | 0..* | BackboneElement | A language which may be used to communicate with the patient about his or her health | |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() ![]() | 1..1 | CodeableConcept | The language which can be used to communicate with the patient about his or her health Binding: CommonLanguages (preferred) Max Binding: AllLanguages: A human language. | |
![]() ![]() ![]() ![]() | 0..1 | boolean | Language preference indicator | |
![]() ![]() ![]() | 0..* | Reference(Organization | Practitioner | PractitionerRole) | Patient's nominated primary care provider | |
![]() ![]() ![]() | Σ | 0..1 | Reference(Organization) | Organization that is the custodian of the patient record |
![]() ![]() ![]() | ?!Σ | 0..* | BackboneElement | Link to another patient resource that concerns the same actual person |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() ![]() | Σ | 1..1 | Reference(Patient | RelatedPerson) | The other patient or related person resource that the link refers to |
![]() ![]() ![]() ![]() | Σ | 1..1 | code | replaced-by | replaces | refer | seealso Binding: LinkType (required): The type of link between this patient resource and another patient resource. |
![]() |
Other representations of profile: CSV, Excel, Schematron
Path | Conformance | ValueSet |
Patient.language | preferred | CommonLanguages Max Binding: AllLanguages |
Patient.gender | required | AdministrativeGender |
Patient.maritalStatus | extensible | Marital Status Codes |
Patient.contact.relationship | extensible | PatientContactRelationship |
Patient.contact.gender | required | AdministrativeGender |
Patient.communication.language | preferred | CommonLanguages Max Binding: AllLanguages |
Patient.link.type | required | LinkType |
Id | Grade | Path | Details | Requirements |
pat-1 | error | Patient.contact | SHALL at least contain a contact's details or a reference to an organization : name.exists() or telecom.exists() or address.exists() or organization.exists() |